OKLAHOMA GEOLOGICAL OBSERVATORY, NUMBER OF EARTHQUAKES PER YEAR FOR THE
ENTIRE STATE AND SELECTED COUNTIES (PLUS ONE GROUP OF THREE COUNTIES)
YEAR OKLAHOMA LOVE CANADIAN GARVIN GRADY MC CLAIN GARVIN+GRADY
+MC CLAIN
1977 18 6 1 1 0 0 1
1978 35 5 5 0 0 1 1
1979 96 11 42 2 7 4 13
1980 49 8 4 5 0 5 10
1981 57 1 9 3 14 9 26
1982 57 2 4 11 0 12 23
1983 47 0 0 4 0 1 5
1984 36 1 0 7 0 4 11
1985 54 0 0 26 1 4 31
1986 52 0 0 13 3 3 19
1987 69 0 2 25 2 12 39
1988 48 0 2 14 0 4 18
1989 62 0 1 3 0 4 7
1990 37 0 0 14 1 1 16
1991 45 0 1 15 4 2 21
1992 53 2 0 10 1 5 16
1993 73 2 0 28 3 13 44
1994 113 0 2 33 22 9 64
1995 167 4 1 15 84 9 108
1996 75 0 2 4 16 5 25
1997 117 0 4 37 15 14 66
1998 68 0 2 18 15 6 39
1999 39 0 0 3 8 3 14
2000 29 0 2 2 1 0 3
2001 30 0 3 9 0 1 10
The Oklahoma Geological Survey's statewide seismograph network started
operation in late 1976. Because many earthquakes which are located by the
network are much smaller than those known before 1977, years before 1977
are not listed.
[ Oklahoma Earthquake Catalog index ]
[ 24-Hour Low Frequency Seismograms ]
[ OGS HOME ]