NUMBER OF KNOWN EARTHQUAKES IN EACH OKLAHOMA COUNTY 1977 THROUGH 2000
1497 TOTAL
619 GARVIN+GRADY+MC CLAIN
297 GARVIN 18 POTTAWATOMIE 7 OKMULGEE 3 WOODWARD
197 GRADY 18 MURRAY 7 KAY 2 TILLMAN
125 MC CLAIN 17 NOBLE 7 COMANCHE 2 TEXAS
84 CANADIAN 17 MC INTOSH 6 WASHITA 2 SEQUOYAH
52 PONTOTOC 17 CLEVELAND 6 PAYNE 2 PAWNEE
43 LOVE 15 HASKELL 6 LATIMER 2 MUSKOGEE
40 HUGHES 14 JEFFERSON 5 WOODS 2 MAYES
36 JOHNSTON 13 GARFIELD 5 TULSA 2 HARMON
32 PITTSBURG 11 LINCOLN 5 OSAGE 2 COTTON
31 STEPHENS 11 CADDO 5 MC CURTAIN 1 WAGONER
29 COAL 10 PUSHMATAHA 5 HARPER 1 OTTAWA
27 ATOKA 9 ELLIS 5 GRANT 1 GREER
25 LOGAN 9 DEWEY 5 CHOCTAW 1 DELAWARE
24 CREEK 9 CUSTER 5 BECKHAM 1 CHEROKEE
23 MAJOR 9 ALFALFA 5 OKLAHOMA 0 WASHINGTON
23 CARTER 8 LE FLORE 4 BEAVER 0 NOWATTA
21 SEMINOLE 8 BRYAN 3 ROGERS 0 JACKSON
20 OKFUSKEE 8 BLAINE 3 MARSHALL 0 CRAIG
19 KINGFISHER 7 ROGER MILLS 3 KIOWA 0 CIMARRON
0 ADAIR
[ Catalog index | OGS HOME]