OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY
OKLAHOMA EARTHQUAKE CATALOG
DATE (UTC) TIME (UTC) COUNTY ST MM MAGNITUDES LATITUDE LONGITUDE DEPTH SM
YYYY MMM DD HH MM SS.SS 3Hz bLg DUR deg (N) deg (W) km
1980 JAN 05 07 11 31.21 CANADIAN OK 1.9 1.6 1.7 35.5860 -97.8940 5.00R ON
1980 JAN 12 07 12 56.45 GARFIELD OK 1.7 1.4 36.4530 -97.6420 5.00R ON
1980 FEB 03 00 46 30.05 LOVE OK 2.2 1.9 2.0 33.9940 -97.4630 5.00R ON
1980 FEB 05 04 32 35.45 LOVE OK 3 2.1 2.3 1.9 34.0460 -97.4510 5.00R ON
1980 MAR 09 03 57 10.56 HASKELL OK 1.2 1.4 1.4 35.1000 -95.1000 5.00R ON
1980 MAR 17 14 02 31.21 MC CLAIN OK 2.3 2.2 1.9 35.0470 -97.5660 5.00R ON
1980 MAR 19 22 50 57.93 MC CLAIN OK 2.4 2.4 2.0 34.9800 -97.6440 5.00R ON
1980 MAR 23 07 49 01.56 KAY OK 1.4 1.4 36.6550 -97.3910 5.00R ON
1980 APR 01 21 16 32.26 PONTOTOC OK 1.9 1.8 1.8 34.7260 -96.7620 5.00R ON
1980 APR 08 19 18 06.93 HASKELL OK 2.1 2.1 35.1650 -95.3010 5.00R ON
1980 APR 29 19 59 51.18 GARVIN OK 2.0 2.4 1.8 34.5780 -97.2850 5.00R ON
1980 MAY 28 04 05 45.65 GARFIELD OK 1.8 36.1680 -97.6020 5.00R ON
1980 MAY 30 07 44 02.72 ROGER MILLS OK 3.0 2.6 2.5 35.5120 -99.3900 5.00R ON
1980 JUN 03 21 41 50.31 LATIMER OK 2.3 2.1 1.7 35.0000 -94.9320 5.00R ON
1980 JUN 06 01 31 27.86 CANADIAN OK 2.6 2.3 2.2 35.4020 -97.9830 5.00R ON
1980 JUN 06 03 18 12.45 LOGAN OK 1.5 36.0390 -97.5700 5.00R ON
1980 JUN 08 23 33 34.30 LOVE OK 2.1 1.9 1.7 33.9400 -97.3230 5.00R ON
1980 JUN 09 05 50 42.20 LOVE OK 1.8 1.4 33.9400 -97.4170 5.00R ON
1980 JUN 15 12 50 51.95 PITTSBURG OK 1.2 34.7280 -95.7780 5.00R ON
1980 JUL 08 01 34 44.01 LOVE OK 2.3 2.5 2.4 34.0020 -97.3540 5.00R ON
1980 JUL 18 14 29 46.88 BECKHAM OK 3.2 2.8 35.1800 -99.6980 5.00R ON
1980 AUG 05 17 13 32.96 JEFFERSON OK 2.2 34.0960 -97.5880 5.00R ON
1980 AUG 10 10 10 02.58 WOODS OK 2.3 2.2 36.8430 -98.8710 5.00R ON
1980 SEP 07 01 50 14.23 CLEVELAND OK 1.9 2.2 34.9530 -97.2580 5.00R ON
1980 SEP 07 08 06 20.87 PITTSBURG OK 1.6 1.4 1.8 34.6800 -95.8400 5.00R ON
1980 OCT 04 09 02 20.56 PONTOTOC OK 2.2 1.8 2.1 34.6940 -96.6120 5.00R ON
1980 OCT 08 08 33 05.97 MC CLAIN OK 1.9 1.9 2.1 35.0840 -97.4050 5.00R ON
1980 OCT 21 09 02 55.01 KAY OK 1.7 0.9 36.7070 -97.3180 5.00R ON
1980 OCT 28 05 03 04.99 CLEVELAND OK 1.7 1.8 1.8 35.2250 -97.4950 5.00R ON
1980 NOV 01 05 26 13.85 CANADIAN OK 3 1.9 2.0 2.0 35.4720 -97.8360 7.50R ON
1980 NOV 02 10 00 49.03 CANADIAN OK 5 3.0 3.0 2.8 35.4290 -97.7770 7.50R ON
1980 NOV 07 00 46 33.07 KAY OK 2.1 1.7 2.0 36.6380 -97.3260 5.00R ON
1980 NOV 07 00 50 11.34 KAY OK 1.7 1.6 1.7 36.7160 -97.3260 5.00R ON
1980 NOV 13 00 23 39.10 HASKELL OK 1.5 1.7 35.1960 -95.2350 5.00R ON
1980 NOV 13 23 55 48.18 CARTER OK 1.8 1.8 1.8 34.3670 -97.0770 5.00R ON
1980 NOV 15 12 06 59.08 GARVIN OK 1.7 1.8 1.6 34.8200 -97.1870 5.00R ON
1980 NOV 20 09 50 39.73 KINGFISHER OK 1.5 1.6 35.8710 -97.7330 5.00R ON
1980 NOV 21 10 25 53.61 GARVIN OK 1.9 1.9 1.9 34.8570 -97.3590 5.00R ON
1980 NOV 22 03 34 10.24 ALFALFA OK 2.3 1.8 2.1 36.5270 -98.1460 10.10 ON
1980 NOV 22 19 35 02.77 OKMULGEE OK 2.7 2.5 2.7 35.3790 -95.9950 5.00R ON
1980 NOV 22 20 04 30.13 OKMULGEE OK 1.8 1.4 1.7 35.3560 -95.9870 5.00R ON
1980 NOV 30 23 44 01.99 GARVIN OK 2.3 1.8 2.2 34.7950 -97.3600 5.00R ON
1980 DEC 04 01 23 16.96 CARTER OK F 1.9 1.8 1.7 34.0960 -97.4010 5.00R ON
1980 DEC 04 23 48 43.22 LOVE OK F 2.1 2.1 33.9420 -97.3520 5.00R ON
1980 DEC 05 00 07 26.29 LOVE OK F 2.6 2.4 2.4 33.9090 -97.2840 5.00R ON
1980 DEC 05 09 53 23.98 LOVE OK 2.2 2.0 2.0 34.0020 -97.3230 5.00R ON
1980 DEC 17 12 49 45.46 GARVIN OK 2.8 2.9 2.8 34.8550 -97.4640 5.00R ON
1980 DEC 21 14 05 55.45 MC CLAIN OK 2.2 2.1 2.2 35.0170 -97.5920 5.00R ON
1980 DEC 30 15 17 52.59 MC CLAIN OK 1.8 1.7 34.9530 -97.3620 5.00R ON

[ Back to 1979 | Top of 1980 | Ahead to 1981 ]
[ Catalog index ]