NEW CATALOG FORMAT
NOTE: Where a * appears after OK, the County name was corrected 2000 APR18
OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY
OKLAHOMA EARTHQUAKE CATALOG
DATE (UTC) TIME (UTC) COUNTY ST MM MAGNITUDES LATITUDE LONGITUDE DEPTH SM
YYYY MMM DD HH MM SS.SS 3Hz bLg DUR deg (N) deg (W) km
1999 JAN 17 08 01 08.38 JOHNSTON OK 1.7 34.4107 -96.4869 3.56 OC
1999 FEB 13 06 20 56.37 GRADY OK 2.2 34.7904 -97.7191 15.46 OC
1999 MAR 14 16 17 10.57 POTTAWATOMIEOK 1.2 35.0134 -96.9375 7.76 OC
1999 MAR 20 04 40 13.12 PONTOTOC OK 1.2 34.7634 -96.6290 2.46 OC
1999 APR 07 20 43 10.60 JOHNSTON OK 1.5 34.2390 -96.8316 5.00R OC
1999 APR 10 13 51 21.79 MC INTOSH OK 1.1 35.2357 -95.8920 5.00R OC
1999 APR 16 11 50 51.22 POTTAWATOMIEOK* 1.0 34.9565 -96.9002 17.41 OC
1999 APR 16 15 43 47.31 GRADY OK 1.9 34.7964 -97.6964 6.14 OC
1999 APR 16 16 04 34.75 GRADY OK 1.4 34.8812 -97.8153 0.10 OC
1999 APR 16 16 32 37.27 GRADY OK 1.5 34.6946 -97.6775 14.49 OC
1999 APR 16 17 32 44.77 GRADY OK F 2.1 34.7629 -97.7401 14.35 OC
1999 APR 16 18 27 30.43 GRADY OK F 1.4 34.8448 -97.8488 7.38 OC
1999 APR 16 20 23 46.89 GRADY OK 1.7 34.7567 -97.6985 5.00R OC
1999 APR 16 22 21 50.21 GRADY OK 1.3 34.8663 -97.8210 6.79 OC
1999 APR 24 00 06 21.78 LE FLORE OK 1.3 35.0282 -94.8031 5.00R OC
1999 MAY 06 06 43 12.88 OSAGE OK 2.1 36.4908 -96.5409 5.00R OC
1999 MAY 14 07 43 29.48 GARFIELD OK 1.9 36.3207 -97.5349 13.41 OC
1999 MAY 17 18 20 01.32 COAL OK 2.3 34.5128 -96.1392 5.00R OC
1999 MAY 20 10 50 43.49 HUGHES OK 1.2 35.0172 -96.3078 11.64 OC
1999 JUN 27 11 16 29.89 HUGHES OK 1.6 1.7 1.7 35.1794 -96.3230 8.54 OC
1999 JUN 29 14 32 18.25 GARVIN OK 1.8 1.6 34.7892 -97.5272 3.63 OC
1999 JUL 14 08 55 22,80 CLEVELAND OK* 1.6 1.5 1.6 34.9674 -97.3087 6.31 OC
1999 AUG 05 18 51 12.50 PONTOTOC OK* 1.7 34.6941 -96.8081 5.00R OC
1999 AUG 09 14 30 08.27 GARVIN OK* 1.9 34.8363 -97.3683 5.00R OC
1999 AUG 09 14 56 23.01 GARVIN OK* 1.9 1.8 34.7812 -97.6084 5.00R OC
1999 AUG 22 18 41 16.29 PONTOTOC OK 1.3 1.3 1.2 34.7153 -96.4412 5.00R OC
1999 AUG 24 13 58 23.65 GARVIN OK 2.3 2.1 1.9 34.6737 -97.4849 3.59 OC
1999 SEP 09 15 07 24.02 OKLAHOMA OK 1.8 1.6 35.7242 -97.2612 5.00R OC
1999 SEP 15 19 30 18.81 MURRAY OK 1.9 2.0 1.6 34.5464 -96.8854 0.10 OC
1999 SEP 17 03 16 52.78 HUGHES OK 1.9 35.0539 -96.2237 17.78 OC
1999 OCT 08 22 32 09.91 PUSHMATAHA OK 1.7 1.3 34.6713 -95.1268 5.00R OC
1999 OCT 09 22 36 00.89 CHOCTAW OK 2.2 2.1 1.9 33.8836 -95.4735 5.09 OC
1999 OCT 25 23 19 51.68 BEAVER OK F 2.8 3.0 2.5 36.9462 -100.0700 5.00R OC
1999 OCT 28 10 51 29.72 KIOWA OK 1.9 2.3 35.0385 -98.6361 0.10 OC
1999 OCT 31 14 09 39.97 KINGFISHER OK 2.1 35.8046 -97.8191 9.37 OC
1999 NOV 01 04 27 20.32 GARVIN OK 2.1 2.2 2.0 34.7852 -97.5213 15.30 OC
1999 NOV 20 09 08 04.70 OKFUSKEE OK* 1.2 1.2 1.4 35.6212 -96.2782 10.56 OC
1999 NOV 22 06 13 22.85 MAJOR OK 2.4 36.2196 -98.9457 5.00R OC
1999 DEC 07 10 35 02.40 PONTOTOC OK* 2.0 1.8 34.6994 -96.6742 5.67 OC
[ Back to 1998 | Top of 1999 | Ahead to 2000 ]
[ Catalog index ]