CATALOG FORMAT
OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY
OKLAHOMA EARTHQUAKE CATALOG
DATE (UTC) TIME (UTC) COUNTY ST MM MAGNITUDES LATITUDE LONGITUDE DEPTH SM
YYYY MMM DD HH MM SS.SS 3Hz bLg DUR deg (N) deg (W) km
2004 JAN 07 02 27 49.32 GRADY OK 1.5 34.768 -97.801 5.00R OC
2004 JAN 07 02 52 26.36 GRADY OK 1.4 34.812 -97.759 5.00R OC
2004 JAN 08 06 33 38.87 GRADY OK 2.3 2.3 2.5 34.838 -97.767 5.00R OC
2004 JAN 17 15 24 33.27 GRADY OK 5 2.3 34.838 -97.726 5.00R OC
2004 JAN 17 16 35 19.23 GARVIN OK 5 2.4 34.792 -97.625 5.00R OC
2004 JAN 19 08 31 31.26 JEFFERSON OK 1.9 34.093 -97.612 5.00R OC
2004 JAN 19 13 56 13.73 JEFFERSON OK 2.6 2.4 2.3 34.133 -97.877 5.00R OC
2004 JAN 19 19 10 07.49 JOHNSTON OK 1.9 34.225 -96.861 5.00R OC
2004 JAN 19 20 34 44.74 JEFFERSON OK 2.1 34.230 -97.831 5.00R OC
2004 JAN 21 08 04 46.7 LINCOLN OK 1.5 35.510 -96.748 5.00R OC
2004 FEB 15 13 34 35.87 PONTOTOC OK 1.8 2.2 34.755 -96.523 5.00R OC
2004 MAR 17 08 38 38.27 HUGHES OK 2.2 34.806 -96.240 5.00R OC
2004 MAR 19 02 22 58.34 ATOKA OK 2.3 34.601 -95.887 5.00R OC
2004 MAR 23 07 51 18.72 PONTOTOC OK 2.2 34.732 -96.672 5.00R OC
2004 MAR 28 04 48 08.14 GRADY OK 1.8 2.2 34.997 -97.769 5.00R OC
2004 MAR 29 11 09 24.76 KIOWA OK 2.4 2.6 34.957 -98.733 5.00R OC
2004 APR 05 09 22 31.93 CHOCTAW OK 1.8 1.8 33.911 -95.378 5.00R OC
2004 APR 05 17 25 15.98 GARVIN OK 2.0 34.747 -97.609 5.00R OC
2004 APR 11 08 39 23.29 COAL OK 1.7 34.545 -96.514 5.00R OC
2004 APR 12 01 20 15.02 GARVIN OK 2.3 2.3 34.814 -97.582 5.00R OC
2004 APR 22 16 13 02.25 GRADY OK 5 2.7 2.9 34.804 -97.677 5.00R OC
2004 MAY 17 17 46 13.54 CARTER OK 1.7 34.155 -97.007 5.00R OC
2004 MAY 29 02 00 44.66 PONTOTOC OK 0.9 1.1 34.951 -96.907 5.00R OC
2004 MAY 29 02 19 40.44 PITTSBURG OK 1.0 1.1 34.715 -95.790 5.00R OC
2004 MAY 31 03 53 38.14 STEPHENS OK 1.6 34.410 -98.005 5.00R OC
2004 JUN 08 00 15 08.38 LOVE OK 6 3.5 3.7 34.041 -97.307 5.00R OC
2004 JUN 09 11 20 26.48 MC CLAIN OK 2.1 1.9 2.0 34.859 -97.601 5.00R OC
2004 JUN 10 12 30 12.50 JEFFERSON OK 2.7 33.967 -97.697 5.00R OC
2004 JUN 13 00 52 06.58 MUSKOGEE OK 1.4 1.8 35.656 -95.658 5.00R OC
2004 JUL 09 13 23 29.32 GRADY OK 1.9 35.278 -97.928 5.00R OC
2004 JUL 09 13 33 29.82 CANADIAN OK 1.7 35.429 -97.856 5.00R OC
2004 JUL 09 13 38 21.24 GRADY OK 1.8 35.358 -98.059 5.00R OC
2004 JUL 09 13 48 26.93 CARTER OK 2.2 34.215 -97.029 5.00R OC
2004 JUL 09 14 15 45.24 GRADY OK 2.0 35.259 -97.952 5.00R OC
2004 JUL 09 15 00 43.87 GRADY OK 1.9 35.182 -98.069 5.00R OC
2004 AUG 21 17 00 12.25 HUGHES OK 1.7 35.089 -96.192 5.00R OC
2004 AUG 22 11 30 18.28 LINCOLN OK 1.6 35.503 -96.936 5.00R OC
2004 SEP 02 14 16 39.58 LE FLORE OK 1.5 34.908 -94.466 5.00R OC
2004 SEP 08 14 02 34.26 JEFFERSON OK 1.7 34.262 -97.990 5.00R OC
2004 SEP 08 17 50 53.17 ATOKA OK 1.3 34.318 -96.044 5.00R OC
2004 SEP 09 20 21 21.51 CADDO OK 1.6 35.285 -98.177 5.00R OC
2004 SEP 09 21 14 38.16 CANADIAN OK 1.4 35.673 -98.058 5.00R OC
2004 SEP 09 22 32 11.62 CADDO OK 2.2 35.332 -98.224 5.00R OC
2004 SEP 09 23 56 37.27 CANADIAN OK 1.6 35.556 -98.217 5.00R OC
2004 SEP 10 01 34 56.72 CADDO OK 2.3 35.259 -98.153 5.00R OC
2004 SEP 10 02 22 07.73 CADDO OK 1.8 35.277 -98.241 5.00R OC
2004 SEP 10 02 55 06.96 CADDO OK 2.4 35.332 -98.235 5.00R OC
2004 SEP 10 05 00 46.73 CADDO OK 2.1 35.342 -98.184 5.00R OC
2004 SEP 10 06 29 20.30 CANADIAN OK 5 2.8 2.5 2.5 35.454 -98.153 5.00R OC
2004 SEP 10 06 39 16.60 CADDO OK 2.0 35.286 -98.380 5.00R OC
2004 SEP 10 09 18 04.89 GARVIN OK 1.9 34.845 -97.503 5.00R OC
2004 SEP 13 23 26 44.30 MURRAY OK 1.8 34.391 -97.073 5.00R OC
2004 SEP 25 11 43 20.13 GARVIN OK 2.1 34.845 -97.571 5.00R OC
2004 SEP 27 08 16 12.78 PONTOTOC OK 1.7 34.715 -96.758 5.00R OC
2004 OCT 13 16 21 17.29 JOHNSTON OK 2.2 34.251 -96.899 5.00R OC
2004 OCT 16 09 40 38.50 HUGHES OK 1.8 35.110 -96.152 5.00R OC
2004 OCT 17 22 19 49.54 COAL OK 2.3 34.490 -96.441 5.00R OC
2004 OCT 30 00 56 14.16 COAL OK 2.1 34.691 -96.135 5.00R OC
2004 OCT 31 21 09 25.11 JEFFERSON OK 2.0 33.927 -97.795 5.00R OC
2004 OCT 31 21 34 33.96 GARVIN OK 2.0 34.836 -97.517 5.00R OC
2004 NOV 22 23 42 13.45 GRADY OK 5 3.0 34.864 -97.672 5.00R OC
2004 DEC 08 08 59 52.80 MC CLAIN OK 5 2.5 34.866 -97.575 5.00R OC
2004 DEC 21 17 45 57.49 LE FLORE OK 1.2 34.683 -94.445 5.00R OC
2004 DEC 21 20 24 17.94 GARVIN OK 2.0 1.8 34.767 -97.522 5.00R OC
2004 DEC 21 20 34 11.34 KINGFISHER OK 2.3 35.955 -97.916 5.00R OC
2004 DEC 21 21 10 08.53 GARVIN OK 5 2.9 2.9 34.815 -97.609 5.00R OC
last update 20051024 2004 complete
[ Back to 2000 | Top of 2001 | Ahead to 2003 ]
[ Catalog index |