CATALOG FORMAT
OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY
OKLAHOMA EARTHQUAKE CATALOG 2006
DATE (UTC) TIME (UTC) COUNTY ST MM MAGNITUDES LATITUDE LONGITUDE DEPTH SM
YYYY MMM DD HH MM SS.SS 3Hz bLg DUR deg (N) deg (W) km
2006 JAN 12 06 37 03.90 GARVIN OK 1.4 34.803 -97.050 5.00R OC
2006 FEB 24 09 28 04.69 MC CLAIN OK 1.6 35.186 -97.500 5.00R OC
2006 MAR 13 22 36 17.99 HUGHES OK 2.2 34.899 -96.211 5.00R OC
2006 MAR 15 08 30 27.11 HUGHES OK 3.0 34.836 -96.178 5.00R OC
2006 MAR 31 03 20 49.43 OKLAHOMA OK 2.2 35.597 -97.205 5.00R OC
2006 APR 05 18 46 23.15 LOVE OK 7 3.0 34.069 -97.314 5.00R OC
2006 APR 06 05 52 13.87 JEFFERSON OK 2.3 34.231 -97.670 5.00R OC
2006 MAY 13 14 00 48.92 HUGHES OK 2.1 34.826 -96.193 5.00R OC
2006 JUN 19 06 38 54.48 GRADY OK 2.0 35.006 -97.779 5.00R OC
2006 JUL 18 06 39 19.72 OKLAHOMA OK 1.3 35.710 -97.236 5.00R OC
2006 JUL 18 23 56 14.96 MC INTOSH OK 1.0 35.230 -95.918 5.00R OC
2006 AUG 05 04 15 08.29 GARVIN OK 2.0 34.605 -97.357 5.00R OC
2006 AUG 05 08 49 21.20 GARVIN OK 1.5 34.661 -97.517 5.00R OC
2006 AUG 08 17 56 03.55 GARVIN OK 5 2.2 34.729 -97.490 5.00R OC
2006 AUG 09 09 41 50.94 GARVIN OK 5 2.9 34.589 -97.368 5.00R OC
2006 AUG 16 13 12 39.12 GARVIN OK 4 2.6 34.508 -97.372 5.00R OC
2006 NOV 02 11 07 03.79 OKFUSKEE OK 1.9 35.359 -96.215 5.00R OC
2006 NOV 02 11 12 20.36 JEFFERSON OK 2.9 34.153 -97.627 5.00R OC
2006 DEC 21 02 41 14.56 OKLAHOMA OK 6 2.6 35.464 -97.407 5.00R OC
2006 DEC 21 06 14 06.71 OKLAHOMA OK 6 2.7 35.419 -97.499 5.00R OC
[ Back to 2005 |
[ Catalog index ]