CATALOG FORMAT
OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY
OKLAHOMA EARTHQUAKE CATALOG 2007
DATE (UTC) TIME (UTC) COUNTY ST MM MAGNITUDES LATITUDE LONGITUDE DEPTH SM
YYYY MMM DD HH MM SS.SS 3Hz bLg DUR deg (N) deg (W) km
2007 JAN 08 21 46 02.91 COAL OK 3 2.5 34.536 -96.429 5.00R OC
2007 JAN 09 08 25 02.71 JEFFERSON OK 2.2 34.033 -97.643 5.00R OC
2007 JAN 09 10 32 40,68 JEFFERSON OK 2.1 34.133 -97.836 5.00R OC
2007 JAN 15 11 16 34.20 CADDO OK 2.5 34.864 -98.328 5.00R OC
2007 FEB 12 18 32 34.35 CLEVELAND OK F 3.0 35.215 -97.271 5.00R OC
2007 FEB 18 18 29 35.90 JEFFERSON OK 2.0 33.999 -97.607 5.00R OC
2007 FEB 23 20 03 19.13 BRYAN OK 2.2 34.037 -96.493 5.00R OC
2007 MAR 13 11 11 28.27 COAL OK 2.0 34.679 -96.155 5.00R OC
2007 MAR 14 15 54 23.59 ATOKA OK 2.3 34.245 -96.147 5.00R OC
2007 MAR 30 20 20 25.39 LOVE OK 2.4 34.043 -97.288 5.00R OC
2007 MAY 27 21 03 22.11 PITTSBURG OK 4 3.2 35.149 -95.976 5.00R OC
2007 MAY 27 21 10 06.67 PITTSBURG OK 2.4 35.149 -95.976 5.00R OC
2007 MAY 27 22 45 46.34 PITTSBURG OK 2.1 35.149 -95.976 5.00R OC
2007 JUL 11 05 37 04.01 POTTAWATOMIEOK 2.4 34.997 -97.134 5.00R OC
2007 SEP 01 19 18 27.85 MC CLAIN OK 3 2.3 34.962 -97.576 5.00R OC
2007 SEP 02 07 59 48.81 ATOKA OK 2.2 34.666 -96.076 5.00R OC
2007 SEP 02 10 56 51.45 COAL OK F 1.8 34.627 -96.117 5.00R OC
2007 SEP 02 17 35 28.04 COAL OK 2.1 34.668 -96.169 5.00R OC
2007 SEP 03 00 04 05.30 ATOKA OK 1.8 34.648 -96.044 5.00R OC
2007 SEP 08 15 27 10.60 COAL OK 1.8 34.534 -96.156 5.00R OC
2007 SEP 08 16 35 06.07 COAL OK 2.2 34.524 -96.219 5.00R OC
2007 SEP 24 13 47 42.29 MARSHALL OK 1.9 34.053 -96.673 5.00R OC
2007 OCT 25 04 01 15.26 COAL OK 2.2 34.552 -96.130 5.00R OC
2007 OCT 26 21 18 19.37 PITTSBURG OK 2.3 34.699 -95.947 5.00R OC
2007 NOV 13 16 58 54.29 PITTSBURG OK 2.3 34.735 -96.061 5.00R OC
2007 NOV 22 18 03 08.20 PITTSBURG OK 1.8 34.949 -96.074 5.00R OC
2007 NOV 22 18 37 19.58 PITTSBURG OK 2.3 34.941 -96.027 5.00R OC
2007 DEC 16 15 02 29.65 PITTSBURG OK 2.6 34.852 -96.048 5.00R OC
[ Back to 2006 | Top of 2007 | Ahead to 2008 ]
[ Catalog index | OGS SEISMIC HOME | Latest four 24 hour seismograms]