CATALOG FORMAT
OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY
OKLAHOMA EARTHQUAKE CATALOG 2008
DATE (UTC) TIME (UTC) COUNTY ST MM MAGNITUDES LATITUDE LONGITUDE DEPTH
YYYY MMM DD HH MM SS.SS 3Hz mbLg DUR deg (N) deg (W) km
2008 JAN 02 01 17 20.76 PITTSBURG OK 2.4 34.8827 -96.0610 5.00
2008 JAN 04 08 13 00.86 PITTSBURG OK 2.5 34.4967 -96.0502 5.00
2008 JAN 07 19 43 17.31 GARVIN OK F 2.0 34.6681 -97.5607 5.00
2008 JAN 17 08 38 58.66 BRYAN OK 2.3 33.9781 -96.4440 5.00
2008 JAN 26 04 53 06.76 ATOKA OK 4 2.3 34.2061 -96.2576 5.00
2008 FEB 05 13 05 06.85 GARVIN OK 2.2 34.7051 -97.5088 5.00
2008 FEB 15 01 12 20.99 ATOKA OK F 2.2 34.1904 -96.2026 5.00
2008 FEB 15 15 41 05.68 ATOKA OK F 2.4 34.1664 -96.2946 5.00
2008 FEB 17 15 14 21.48 ATOKA OK 2.3 34.1485 -96.3460 5.00
2008 FEB 27 04 02 20.07 LOGAN OK 2.3 36.0144 -97.4136 5.00
2008 MAR 10 04 46 15.55 ATOKA OK 2.1 34.6708 -95.9758 5.00
2008 MAR 12 09 56 45.47 ATOKA OK 2.1 34.6504 -95.9980 5.00
2008 MAR 16 16 04 45.16 OKMULGEE OK 1.9 35.5592 -95.7775 5.00
2008 MAY 03 01 39 49.68 STEPHENS OK 1.9 36.4081 -97.6138 5.00
2008 MAY 06 14 50 34.99 PITTSBURG OK 2.6 34.9923 -96.0212 5.00
2008 JUN 05 06 12 22.98 OKLAHOMA OK 2.5 35.4455 -97.5062 4.80
2008 JUN 09 02 16 02.19 LINCOLN OK 2.5 35.8097 -96.9853 5.00
2008 JUN 09 22 59 46.48 LINCOLN OK 3.1 35.8828 -97.0208 5.00
2008 OCT 21 19 05 39.00 CLEVELAND OK F 2.7 35.033N -97.181 5.00
2008 OCT 28 09 06 51.00 GARVIN OK F 2.8 34.886N -97.246 5.00
2008 OCT 30 16 25 00.00 OKLAHOMA OK F 3.1 35.443N -97.118 5.00
2008 DEC 02 02 49 37.00 OKLAHOMA OK F 2.7 35.573N -97.568 5.00
[ Back to 2007 | Top of 2008 ]
[ Catalog index | OGS SEISMIC HOME | Latest four 24 hour seismograms]