CATALOG FORMAT
OKLAHOMA GEOLOGICAL SURVEY OBSERVATORY
OKLAHOMA EARTHQUAKE CATALOG 2009
DATE TIME (UTC) COUNTY ST MM MAGNITUDES LATITUDE LONGITUDE DEPTH SM
YYYY MMM DD HH MM SS.SS 3Hz mblg km
2009 JAN 28 11:19:09 UTC GRADY OK F 3.4 35.163N 97.871W 5.00
2009 JAN 30 00:57:52 UTC LINCOLN OK F 2.4 35.724N 96.920W 5.00
2009 FEB 03 10:23:10 UTC COAL OK F 3.2 34.580N 96.369W 5.00
2009 FEB 22 09:43:06 UTC GARFIELD OK F 3.2 36.353N 98.098W 5.00
2009 MAR 08 13:06:39 UTC OKLAHOMA OK F 3.6 35.452N 97.479W 5.00
2009 MAR 17 17:24:52 UTC OKLAHOMA OK F 2.7 35.446N 97.456W 5.00
2009 MAR 17 17:41:37 UTC OKLAHOMA OK F 2.5 35.446N 97.456W 5.00
2009 MAR 17 19:57:15 UTC OKLAHOMA OK F 2.4 35.446N 97.456W 5.00
2009 MAY 29 01:26:28 UTC LINCOLN OK F 2.2 35.80N 97.00W 5.00
2009 JUN 14 21:31:08 UTC LINCOLN OK F 3.4 35.62N 96.85W 5.00
2009 JUN 16 16:32:46 UTC LINCOLN OK F 2.8 35.89N 96.87W 5.00
2009 JUN 26 21:23:14 UTC GARFIELD OK F 3.6 36.33N 97.46W 5.00
2009 JUL 01 17:14:48 UTC POTTAWATOMIE OK F 3.4 35.40N 97.08W 5.00
2009 JUL 17 17:40:50 UTC MCCLAIN OK F 2.2 34.99N 97.35W 5.00
2009 JUL 22 02:25:59 UTC LINCOLN OK F 3.3 35.76N 96.97W 5.00
2009 AUG 14 20:08:59 UTC OKLAHOMA OK F 2.3 35.46N 97.41W 5.00
2009 AUG 27 08:22:15 UTC SEMINOLE OK F 3.4 34.99N 96.59W 5.00
2009 AUG 27 12:58:56 UTC OKLAHOMA OK F 2.5 35.56N 97.29W 5.00
2009 AUG 27 15:17:52 UTC OKLAHOMA OK F 2.7 35.56N 97.29W 5.00
2009 AUG 27 15:31:54 UTC OKLAHOMA OK F 2.5 35.56N 97.29W 5.00
2009 AUG 27 17:14:22 UTC OKLAHOMA OK F 2.6 35.56N 97.29W 5.00
2009 AUG 27 18:32:35 UTC OKLAHOMA OK F 2.7 35.56N 97.29W 5.00
2009 AUG 28 02:09:12 UTC OKLAHOMA OK F 3.7 35.56N 97.29W 5.00
2009 AUG 28 03:30:55 UTC OKLAHOMA OK F 2.4 35.56N 97.29W 5.00
2009 AUG 28 04:15:50 UTC OKLAHOMA OK F 2.3 35.56N 97.29W 5.00
2009 SEP 08 14:03:12 UTC OKLAHOMA OK F 2.3 35.63N 97.20W 5.00
2009 OCT 23 03:56:29 UTC LINCOLN OK F 3.0 35.79N 97.01W 5.00
2009 OCT 23 03:58:11 UTC LINCOLN OK F 2.5 35.79N 97.01W 5.00
2009 NOV 02 18:27:05 UTC OKFUSKEE OK F 2.7 35.43N 96.55W 5.00
2009 NOV 14 11:13:01 UTC OKLAHOMA OK F 3.0 35.52N 97.21W 5.00
2009 NOV 16 11:12:59 UTC OKLAHOMA OK F 2.5 35.49N 97.23W 5.00
2009 NOV 17 04:00:17 UTC STEPHENS OK F 3.0 34.52N 97.62W 5.00
2009 NOV 23 05:47:12 UTC OKLAHOMA OK F 2.6 35.49N 97.23W 5.00
2009 NOV 25 16:51:39 UTC OKLAHOMA OK F 2.1 35.52N 97.27W 5.00
2009 NOV 29 01:36:58 UTC OKLAHOMA OK F 3.1 35.60N 97.27W 5.00
2009 DEC 07 17:44:25 UTC OKLAHOMA OK F 3.5 35.55N 97.25W 5.00
2009 DEC 11 14:00:42 UTC OKLAHOMA OK F 2.8 35.58N 97.32W 5.00
2009 DEC 12 11:34:05 UTC OKLAHOMA OK F 3.1 35.53N 97.33W 5.00
2009 DEC 13 08:38:25 UTC OKLAHOMA OK F 3.4 35.59N 97.29W 5.00
2009 DEC 15 15:39:15 UTC OKLAHOMA OK F 2.4 35.57N 97.28W 5.00
2009 DEC 17 23:52:01 UTC OKLAHOMA OK F 2.2 35.56N 97.28W 5.00
2009 DEC 18 02:25:39 UTC OKLAHOMA OK F 2.8 35.54N 97.27W 5.00
2009 DEC 20 05:05:20 UTC OKLAHOMA OK F 3.0 35.54N 97.29W 5.00
[ Back to 2007 |
Top of 2009 | Back to 2008 ]
[ Catalog index |
OGS SEISMIC HOME | Latest four 24 hour seismograms]