Monthly numbers of earthquakes identified (and labeled), and numbers of 
earthquakes which were not identified, and were labeled "?"
on the Oklahoma Geological Survey daily low frequency seismograms.
http://www.okgeosurvey1.gov/seis/seis.index.2000.html
http://www.okgeosurvey1.gov/seis/seis.index.2001.html
http://www.okgeosurvey1.gov/seis/seis.index.2002.html
http://www.okgeosurvey1.gov/seis/seis.index.2003.html
http://www.okgeosurvey1.gov/seis/seis.index.2004.html

YEAR MONTH  IDENTIFIED UNIDENTIFIED      TOTAL

2000 JUL         3           1  ( 4 days)
2000 AUG        45          26  (28 days)
2000 SEP        53          30  (21 days)
2000 OCT        80          43  (30 days)
2000 NOV        33          34  (26 days)
2000 DEC        64          45

2001 JAN       121          40            161
2001 FEB       110          40            150
2001 MAR       108          62            168
2001 APR        65          53            118
2001 MAY       112          59            171
2001 JUN       100          62            162

2001 JUL       108         129            272
2001 AUG       130          61            191
2001 SEP       104          71            175
2001 OCT        92          54            146
2001 NOV       100          96            196
2001 DEC        96          66            162

2001 JAN-DEC  1246         793           2039

Daily average for 364 days in YEAR 2001 (one day no data):
      identified 3.42, unidentified 2.18, total 5.60.


YEAR MONTH  IDENTIFIED UNIDENTIFIED      TOTAL

2002 JAN       96           83            179
2002 FEB       82           62            144
2002 MAR       95           64            159
2002 APR      120           46            166
2002 MAY      111           55            166
2002 JUN      127           61            188
2002 JUL      105           64            169
2002 AUG       95           62            157
2002 SEP      112           71            183
2002 OCT      106           92            198
2002 NOV      107           65            172
2002 DEC       90           50            150

2002 JAN-DEC 1246          775           2031
Daily average for 365 days in YEAR 2002:
      identified 3.41, unidentified 2.12, total 5.56.


YEAR MONTH  IDENTIFIED UNIDENTIFIED      TOTAL  QUARRY BLASTS

2003JAN       103           64            167
2003FEB        92           65            157
2003MAR        76           45            121
2003APR        67           62            129
2003MAY        83           50            133
2003JUN        80           63            143
2003JUL       112          116            228
2003AUG        98           94            192
2003SEP        85          103            188
2003OCT        98          103            201
2003NOV        91           80            171
2003DEC        87           81            168

2003 JAN-DEC 1072          926           1978
Daily average for 365 days in YEAR 2003:
      identified 2.94, unidentified 2.54. total 5.48


YEAR MONTH  IDENTIFIED UNIDENTIFIED      TOTAL  QUARRY BLASTS

2004JAN        84           89            173
2004FEB        81           98            179
2004MAR        87           94            181
2004APR        91           61            152
2004MAY        76          101            177
2004JUN        75           81            156
2004JUL        76           30            106  QUARRY BLASTS
2004AUG        88           28            116      31



Totals as of 2004 AUG31:
DAYS                     1486
IDENTIFIED EARTHQUAKES   4754 average 3.20/day
UNIDENTIFIED EARTHQUAKES 3501 average 2.36/day
TOTAL EARTHQUAKES        8255 average 5.56/day

DAYS                        7
QUARRY BLASTS              31 average 4.43/day


Subjective probability of identified earthquakes being
correctly identified: 92%.

Subjective probability of unidentified earthquakes being
actual earthquakes: 92%